<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MODA Commerce</title>
	<atom:link href="http://modacom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://modacom.com</link>
	<description>Fashion ecommerce &#38; online marketing</description>
	<lastBuildDate>Thu, 16 May 2013 16:15:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Turn your smartphone or webcam into a virtual tape measure</title>
		<link>http://modacom.com/2012/11/turn-your-smartphone-or-webcam-into-a-virtual-tape-measure/</link>
		<comments>http://modacom.com/2012/11/turn-your-smartphone-or-webcam-into-a-virtual-tape-measure/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 15:18:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Fashion Ecommerce]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://modacom.com/?p=413</guid>
		<description><![CDATA[We revisit the topic of garment visualization technology as a new development also aims to address the problem of purchasing an unfitting garment whilst shopping online. A group of developers from the London College of Fashion and the University of Surrey have partnered up to create software that can turn your smartphone camera or webcam &#8230; <a href="http://modacom.com/2012/11/turn-your-smartphone-or-webcam-into-a-virtual-tape-measure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We revisit the topic of <a href="http://modacom.com/2012/10/garment-visualisation-technology/">garment visualization technology</a> as a new development also aims to address the problem of purchasing an unfitting garment whilst shopping online.</p>
<p>A group of developers from the London College of Fashion and the University of Surrey have partnered up to create software that can turn your smartphone camera or webcam into a virtual tape measure. The software requires the shopper to take a photograph in their underwear and enter their height; the result is a 3D model of their body shape and size, as well as accurate measurements of their waist, hips, chest, and more. From these measurements the user will be able to make an informed decision as to which dress size will fit them best.</p>
<p>It has been reported that 60% of clothes bought over the Internet are sent back – usually due to a sizing issue. The system hopes to reduce this percentage and in turn, to save millions of pounds in postage fees for shoppers and retailers every year.</p>
<p>However, don’t be expecting to throw away your tape measure anytime soon – the launch of this technology isn’t expected for another 2 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://modacom.com/2012/11/turn-your-smartphone-or-webcam-into-a-virtual-tape-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s new &#8216;Collections&#8217; feature to drive ecommerce</title>
		<link>http://modacom.com/2012/11/facebooks-new-collections-feature-to-drive-ecommerce/</link>
		<comments>http://modacom.com/2012/11/facebooks-new-collections-feature-to-drive-ecommerce/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:31:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Fashion Ecommerce]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://modacom.com/?p=404</guid>
		<description><![CDATA[Recent studies indicate social media is accountable for around 8% of traffic to luxury retail websites, with half of this traffic coming from Facebook alone. This highlights the growing trend in consumers looking to social networking sites for recommendations on luxury products before they buy, providing a huge marketing opportunity for luxury retailers. Facebook users &#8230; <a href="http://modacom.com/2012/11/facebooks-new-collections-feature-to-drive-ecommerce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Recent studies indicate social media is accountable for around 8% of traffic to luxury retail websites, with half of this traffic coming from Facebook alone.</p>
<p>This highlights the growing trend in consumers looking to social networking sites for recommendations on luxury products before they buy, providing a huge marketing opportunity for luxury retailers. Facebook users are also becoming more in tune with their peers&#8217; brand preferences due to brand fan pages and the famous ‘Like’ button.</p>
<p>The latest Facebook development hoping to give ecommerce another push is the new ‘Want’ button, which is part of the ‘Collections’ development currently in testing. This new feature allows users to create a wishlist of products from multiple brands and share this with their peers.</p>
<p>This particular development could help Facebook become a bigger player in online commerce by directing some of their 1bn users to online stores in order to generate sales for participating brands.</p>
<p>The new feature will gradually be offered to the US, with several retailers joining Facebook for the test, including Michael Kors and Victoria’s Secret.</p>
]]></content:encoded>
			<wfw:commentRss>http://modacom.com/2012/11/facebooks-new-collections-feature-to-drive-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garment visualisation technology</title>
		<link>http://modacom.com/2012/10/garment-visualisation-technology/</link>
		<comments>http://modacom.com/2012/10/garment-visualisation-technology/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 08:24:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Fashion Ecommerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://modacom.com/?p=392</guid>
		<description><![CDATA[With the online shopping experience constantly evolving, retailers are finding an increasing number of ways to bring their customer closer to the real thing. With zoom features, 360 degree rotations and catwalk videos, retailers are pushing the boundaries of technology to give their customer the best visual representation of their product before they buy. However, &#8230; <a href="http://modacom.com/2012/10/garment-visualisation-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With the online shopping experience constantly evolving, retailers are finding an increasing number of ways to bring their customer closer to the real thing. With zoom features, 360 degree rotations and catwalk videos, retailers are pushing the boundaries of technology to give their customer the best visual representation of their product before they buy. However, retailers are yet to offer a way in which customers can see how the garment fits &#8211; on someone of their exact size, height and body shape. This is where GVT (garment visualisation technology) comes in.</p>
<p>Garment visualisation technology is being developed by a number of companies including <a href="http://mipso.me" target="_blank">Mipso</a>, <a href="http://www.fitiquette.com" target="_blank">Fitiquette</a> and <a href="http://www.fits.me" target="_blank">FitsMe</a>, who are offering their technology to online retailers looking to offer the most revolutionised shopping experience to date. With 12% of consumers reporting that they rarely purchase online due to sizing concerns, it’s obvious that this downfall needed to be addressed.</p>
<p>Heikki Haldre, the CEO of Fits.me, suggested that GVT can increase a retailer&#8217;s bottom line by removing the risk of customers receiving and returning an ill-fitting garment. Fits.me allows the customer to adjust their weight, height, waistline and proportions to produce an online representation of their exact body shape. Once the customer has created their virtual body, they are able to try a garment of their choice on in any available size to see which fits best.</p>
<p>With retailers such as Barbour, Zenga and Gilt already buying into this technology, others are bound to follow &#8211; making this an online revolution we can’t ignore.</p>
]]></content:encoded>
			<wfw:commentRss>http://modacom.com/2012/10/garment-visualisation-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimi Noor: Recreating The Boutique Experience Online</title>
		<link>http://modacom.com/2012/07/mimi-noor-recreating-the-boutique-experience-online/</link>
		<comments>http://modacom.com/2012/07/mimi-noor-recreating-the-boutique-experience-online/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 11:52:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion Ecommerce]]></category>
		<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://modacom.com/?p=263</guid>
		<description><![CDATA[The new Mimi Noor website pushes the boundaries of what Magento can do with an outfit builder that recreates the in store shopping experience online. In the competitive world of fashion ecommerce making your website engaging matters – a lot. After all, fashion shopping is an aesthetic experience and a major part of many consumers&#8217; &#8230; <a href="http://modacom.com/2012/07/mimi-noor-recreating-the-boutique-experience-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The new Mimi Noor website pushes the boundaries of what Magento can do with an outfit builder that recreates the in store shopping experience online.</p>
<p>In the competitive world of fashion ecommerce making your website engaging matters – a lot. After all, fashion shopping is an aesthetic experience and a major part of many consumers&#8217; lives, recession or no recession.</p>
<p>Although ecommerce is transforming the face of retailing, Experian&#8217;s report earlier this year confirmed that whilst most research happens online, in fact <a href="http://www.experian.co.uk/assets/business-strategies/white-papers/RWC-whitepaper2.pdf">9 out of 10 purchases still happen on the high street</a>. Meanwhile, <a href="http://www.shoppercentric.com/uploads/press_release/120227_ShoppingInAMultiChannelWorld.pdf-247.pdf">new research into shopping</a> trends reveals that 45% of consumers say they will ‘always love going to the shops, no matter what new technologies are available’.</p>
<p>It follows that fashion ecommerce sites that enable customers to explore the latest style trends just as they would in store are set to have the edge. Visual merchandising and a personalised approach are therefore vital for traffic, conversions and ultimately sales.</p>
<h3>Bringing the changing room to the living room with our online outfit builder</h3>
<p>We&#8217;ve just launched a new website for <a href="http://www.miminoor.com/" target="_blank">Mimi Noor</a>. For fashionistas seeking out hot new denim trends, Mimi&#8217;s boutique in Bath is known as the place to go. The challenge was to develop a site that offers her online customers the same level of personal service and fashion expertise they would experience in store. At the same time we needed to develop back end fashion ecommerce functionality that would make online shopping easy and fun.</p>
<p>The defining feature is an outfit builder focused around the key looks Mimi recommends for each season. Customers can choose their jeans by brand, colour style and size and then mix them up with tops to create their ideal outfit – just as they would do on the high street and all without leaving the main product page.</p>
<h3>Customising Magento to deliver more online</h3>
<p>Achieving the sophistication Mimi needs demanded heavy Magento customisation. When you fully recognise the platform&#8217;s capabilities and have an intimate knowledge of the system it&#8217;s possible to manipulate the platform any which way you choose. As a retailer, that gives you the freedom to find original ways to grab your customers&#8217; attention and enhance your online service. In practical terms, we&#8217;ve also given Mimi the ability to update the site quickly and easily so that she can keep her looks up to date without needing any external help.</p>
<p><a href="http://www.miminoor.com/" target="_blank">Check the website out</a> for a feel of what Magento can do. We wish Mimi every success with her new online venture!</p>
]]></content:encoded>
			<wfw:commentRss>http://modacom.com/2012/07/mimi-noor-recreating-the-boutique-experience-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Magento to eBay, Amazon &amp; Play.com</title>
		<link>http://modacom.com/2012/07/linking-magento-to-ebay-amazon-play-com/</link>
		<comments>http://modacom.com/2012/07/linking-magento-to-ebay-amazon-play-com/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 09:57:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Magento]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Systems Integration]]></category>

		<guid isPermaLink="false">http://modacom.com/?p=237</guid>
		<description><![CDATA[Once the domain of books, entertainment and second hand bargains, household giants Amazon, eBay and Play.com are now capitalising on the apparel market. Just a couple of days ago Amazon's iPhone fashion app was relaunched for Kindle Fire and Android, whilst eBay have maximised their 2011 fashion sales success with the launch of new improved listing formats for clothing and accessory retailers.]]></description>
				<content:encoded><![CDATA[<p>Once the domain of books, entertainment and second hand bargains, household giants <a href="http://www.amazon.com/">Amazon</a>, <a href="http://www.ebay.com/">eBay</a> and <a href="http://www.play.com/">Play.com</a> are now capitalising on the apparel market. Just a couple of days ago <a href="http://thenextweb.com/apps/2012/06/18/amazon-releases-myhabit-private-shopping-apps-for-kindle-fire-and-android/">Amazon&#8217;s iPhone fashion app was relaunched</a> for Kindle Fire and Android, whilst eBay have maximised their <a href="http://www.retail-week.com/ebays-global-sales-soar-in-q1-as-fashion-drives-uk-sales/5024889.article">2011 fashion sales success</a> with the launch of <a href="http://www.auctionbytes.com/cab/abn/y12/m06/i11/s01">new improved listing formats for clothing and accessory retailers</a>.</p>
<p><img class="alignnone  wp-image-255" title="Market Places" alt="" src="http://localhost:8888/wp-content/uploads/2012/07/marketplaces1.jpg" width="713" height="202" /></p>
<h3>Access mass markets easily with intelligent Magento integration</h3>
<p>Thanks to the flexible, scalable nature of Magento, retailers operating on the platform can now penetrate the world&#8217;s largest online marketplaces to boost profits and grow their following.</p>
<p><a href="http://www.magentocommerce.com/images/uploads/Magento_eBay_FAQ_External.pdf">eBay acquired 100% of Magento in 2011</a>, with a <a href="http://www.webpronews.com/merchants-to-get-more-out-of-ebays-e-commerce-platform-x-commerce-2012-04" target="_blank">plethora of extensions hitting the market</a> to boost compatibility. The others are following suit in recognition of the platform&#8217;s popularity.</p>
<h3>Roll out your fashion ecommerce brand to unlimited markets</h3>
<p>In our experience maximising these sales channels involves some strategic thinking. One of the issues we address with clients is the risk of devaluing high end brands by engaging with what are widely regarded as budget bargain channels.</p>
<p>Often the solution is to treat the online trio not as a core sales strategy but as a valuable complement to your central business plan. Clearance sales, one-off budget lines and seasonal or occasion-led offers can all tap into a whole new customer base without compromising your overall branding – since the market profile is essentially new and different. If handled carefully, engaging with ecommerce&#8217;s biggest players can open up a new world of possibilities.</p>
<h3>Integrate your Magento site with the online market leaders</h3>
<p>Grabbing these opportunities requires expertise in Magento and how to set up the platform. We&#8217;ve been working with clients to tie up their sites with the biggest internet retailers and achieve maximum merchandising with minimum headaches. Of particular value is the ability to centralise stock control  – eliminating the complexities of managing supply chains via multiple outlets.</p>
<h3>++ Technical Note ++</h3>
<p>We have been using the <a href="http://www.m2epro.com/" target="_blank">M2E Pro</a> module since it was first released as well as <a href="http://www.magentocommerce.com/magento-connect/gomage-feed-pro-v-2-0.html" target="_blank">Gomage Feed Pro</a> to connect to Amazon Marketplace and others. Currently we&#8217;re working on our first integration to Play.com. The average time to set these up including creating eBay store fronts and appropriate brand assets is around 40-60 hours of design and development.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://modacom.com/2012/07/linking-magento-to-ebay-amazon-play-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pinterest Phenomenon: Are You Up To Speed?</title>
		<link>http://modacom.com/2012/06/the-pinterest-phenomenon-are-you-up-to-speed/</link>
		<comments>http://modacom.com/2012/06/the-pinterest-phenomenon-are-you-up-to-speed/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 13:02:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Fashion Ecommerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://modacom.com/?p=195</guid>
		<description><![CDATA[Love it or hate it, Pinterest looks set to stick around. Ben Silbermann's now notorious scrapbooking site reached 10 million unique monthly visits faster than any other social media platform, peaking at 17.8 million US users in February 2012. If you're in fashion ecommerce and you're looking for a Pinterest marketing strategy to rock your world you need to understand what you're dealing with. Here are a few key facts and tips to help you out.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-260" title="pinterest-icon" alt="" src="http://localhost:8888/wp-content/uploads/2012/06/pinterest-icon.png" width="193" height="189" />Love it or hate it, Pinterest looks set to stick around. Ben Silbermann&#8217;s now notorious scrapbooking site reached 10 million unique monthly visits faster than any other social media platform, peaking at 17.8 million US users in February 2012. If you&#8217;re in fashion ecommerce and you&#8217;re looking for a Pinterest marketing strategy to rock your world you need to understand what you&#8217;re dealing with. Here are a few key facts and tips to help you out.</p>
<h3>Understanding the Pinterest community: motivation, media and money</h3>
<p>For the fashion industry this platform&#8217;s image-centric ethos makes it an obvious promotional channel and the user stats certainly present a relevant picture. 80% are female, 60% have a college degree, 30% are aged between 25 and 34 and most have an income of between $25K and $75K. What&#8217;s more, 8 out of 10 pins are repins shared between users.</p>
<p>That means Pinterest users are young, female, educated, financially solvent and in touch with each other. Consider as well that the average conversion on is worth $80 – twice that of Twitter or Facebook. These are stats well worth taking notice of.</p>
<h3>Keeping your site up to scratch to optimise Pinterest conversions</h3>
<p>Although the platform&#8217;s user profile is exciting the jury&#8217;s still out on conversion rates. If you&#8217;re experiencing high traffic but low conversions with Pinterest you might want to take a look at your end site experience. Is it delivering what visitors expect?</p>
<p>Common cart abandonment triggers include slow performance, stodgy navigation and obscure shipment rates. Make sure your site guides visitors clearly, responds to their needs comprehensively and is transparent about delivery costs before the point of purchase if you want to increase your chances of revenue growth.</p>
<h3>Integrate Pinterest with your social media strategy</h3>
<p>Pinterest isn&#8217;t the first curation platform to have come along. As early as 2006 David Galbraith&#8217;s Wists was paving the way. But by Galbraith&#8217;s own admission the technology lacked sophistication and was ahead of it&#8217;s time – to it&#8217;s own detriment, as it turned out.</p>
<p>That&#8217;s partly because (as Galbraith says) social media back then wasn&#8217;t advanced enough to leverage the technology into widespread success. But in today&#8217;s digital space there&#8217;s huge potential. So when you&#8217;re marketing your site with Pinterest make sure you&#8217;ve got it all tied up with your other channels and you&#8217;re being clever about that integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://modacom.com/2012/06/the-pinterest-phenomenon-are-you-up-to-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling ecommerce Designers With A Flair For The Unexpected</title>
		<link>http://modacom.com/2012/06/calling-ecommerce-designers-with-a-flair-for-the-unexpected/</link>
		<comments>http://modacom.com/2012/06/calling-ecommerce-designers-with-a-flair-for-the-unexpected/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 13:02:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://modacom.com/?p=193</guid>
		<description><![CDATA[If you're a designer with an impressive ecommerce web design portfolio, a creative edge in Photoshop and a penchant for doing things differently then MODA wants to hear from you.]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re a designer with an impressive ecommerce web design portfolio, a creative edge in Photoshop and a penchant for doing things differently then MODA wants to hear from you.</p>
<p>MODA is enjoying growing status as fashion ecommerce pioneers. We&#8217;re on the lookout for web designers with an unconventional outlook to join our team.</p>
<h3>Tired of run of the mill web design jobs? We could be your new home</h3>
<p>If your particular bag is for the irreverent, the contemporary and the anarchic, there could be an opportunity to flex your design muscles at MODA. We&#8217;re looking for a designer with the conviction to reach beyond contemporary and challenge the norm.</p>
<h3>Get on board with leading fashion ecommerce clients</h3>
<p>MODA means more than web development. Our clients enjoy a full strategic service specialised within the fashion ecommerce space. That&#8217;s why our portfolio boasts names like Mary Portas, Mimi Noor, The Designer Lookbook, Kriss Soonik and The Lingerie Collective. That&#8217;s a portfolio you could become a part of, with the thrill of putting your own stamp on the leading fashion brands of tomorrow.</p>
<p>Our credentials extend to partnerships with Magento, Touch Retail, Rackspace, TNT Fashion and logistics giants SEKO. Together we offer a potent service that brings fashion brands to life online and backs that up with careful strategic delivery to achieve their business goals.</p>
<p>Have we got your attention? Contact Michael or James and make our jaws drop with your portfolio. Let&#8217;s see where you can take us&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://modacom.com/2012/06/calling-ecommerce-designers-with-a-flair-for-the-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODA launches new partnership with SEKO Synergy Fashion Logistics</title>
		<link>http://modacom.com/2012/06/moda-launches-new-partnership-with-seko-synergy-fashion-logistics/</link>
		<comments>http://modacom.com/2012/06/moda-launches-new-partnership-with-seko-synergy-fashion-logistics/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 13:02:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Fashion Ecommerce]]></category>
		<category><![CDATA[Fashion Logistics]]></category>

		<guid isPermaLink="false">http://modacom.com/?p=190</guid>
		<description><![CDATA[After the very first pitch we ever made the client turned round and said "This is great I love it. Who will do the P&#038;P and logistics?" Our response was something along the lines that we had assumed the warehouse they owned that shipped £11m of trousers a year would be able to cope. However to them it was a completely different business and as a result we set out to find someone who could partner with us to provide this service.]]></description>
				<content:encoded><![CDATA[<p><em>Stock Storage / QA / Dry Cleaning / Warehouse Management Systems / Magento Integration / Customer Services / Bespoke Product Embroidery / Discounted Courier Rates &#8211; Now SMEs can operate online like a PLC</em></p>
<p>After the very first pitch we ever made the client turned round and said &#8220;This is great I love it. Who will do the P&amp;P and logistics?&#8221; Our response was something along the lines that we had assumed the warehouse they owned that shipped £11m of trousers a year would be able to cope. However to them it was a completely different business and as a result we set out to find someone who could partner with us to provide this service.</p>
<p>That&#8217;s why we&#8217;re delighted to announce a new partnership with SEKO. For fashion retailers looking to outsource, integrating SEKO&#8217;s fashion logistics with MODA&#8217;s skills in the digital space makes for a profitable ecommerce strategy.</p>
<h3>Intelligent supply chains from the sample room to the point of sale</h3>
<p>Optimising fashion ecommerce revenue means bringing products to market at exactly the right time. SEKO&#8217;s cutting edge technology enables fashion retailers to outsource their supply chain with total reliability and visibility.</p>
<p>From trend board to shop floor, SEKO&#8217;s web based customisable software enables fashion brands to track every milestone along the critical path &#8211; from sampling and production to testing, shipping and purchase order activity. It&#8217;s a streamlined, cost-effective solution which is now offered preferentially to MODA clients as part of our digital strategy service.</p>
<h3>Cutting edge logistics with a global reach</h3>
<p>As well as advanced supply chain technology, MODA&#8217;s client base will enjoy a global fulfilment network, warehouse locations spanning 40 countries, customisable end-user delivery and sophisticated track and trace technology. Fashion retailers can experience all the revenue benefits of streamlined outsourcing, economies of scale and the capacity to break into new global markets.</p>
<p>If you&#8217;re interested in sophisticated fashion ecommerce backed up by front edge global solutions contact us today: we&#8217;re geared up to explore all the options with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://modacom.com/2012/06/moda-launches-new-partnership-with-seko-synergy-fashion-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion ecommerce Russian style: Are You Prepared?</title>
		<link>http://modacom.com/2012/06/fashion-ecommerce-russian-style-are-you-prepared/</link>
		<comments>http://modacom.com/2012/06/fashion-ecommerce-russian-style-are-you-prepared/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 13:02:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Fashion Ecommerce]]></category>
		<category><![CDATA[Fashion Logistics]]></category>

		<guid isPermaLink="false">http://modacom.com/?p=188</guid>
		<description><![CDATA[Unless you've been hiding under a rock somewhere you'll have noticed that Russian internet retailing is booming. Responding to a lack of locally available goods, an army of Russian consumers have moved online, delivering an impressive 29% increase in Russian ecommerce turnover in 2011. Yet according to PWC early growth actually adds up to a penetration rate of just 43%. That leaves plenty of room for manoeuvre for fashion ecommerce entrepreneurs seeking a slice of the pie.]]></description>
				<content:encoded><![CDATA[<p>Unless you&#8217;ve been hiding under a rock somewhere you&#8217;ll have noticed that Russian internet retailing is booming. Responding to a lack of locally available goods, an army of Russian consumers have moved online, delivering an impressive 29% increase in Russian ecommerce turnover in 2011. Yet according to PWC early growth actually adds up to a penetration rate of just 43%. That leaves plenty of room for manoeuvre for fashion ecommerce entrepreneurs seeking a slice of the pie.</p>
<h3>Get set for success with global fashion ecommerce expertise</h3>
<p>In Russia an underdeveloped travel infrastructure and low credit card use are both challenges to rapid online delivery. But with the right support profits are ripe for the picking. You&#8217;ll find that support at MODA.</p>
<p>We have the global fashion ecommerce know-how to plan effective market entry for your brand. We&#8217;ll set you up with specialist Russian internet translators and cross-platform language functionality. Our capacity to integrate international payment with stock control and reporting creates easy facilities for shoppers and keeps your finger on the pulse of your overseas business.</p>
<h3>Manage your critical paths with supply chain solutions</h3>
<p>MODA&#8217;s partnership with SEKO logistics equips us to deliver intelligent supply chain, warehousing, shipment and overland solutions to overcome infrastructure challenges. Not only can we help you break into Russia, we&#8217;re fully versed in the Belarussan and Ukrainian markets too, helping you cash in on the Eastern European fashion ecommerce boom.</p>
<p>Take a tip from an old Russian proverb: “Аво́сь да как-нибу́дь до добра́ не доведу́т” (that means “maybe and somehow don&#8217;t do any good”). If you want to profit from the world&#8217;s fastest growing fashion ecommerce economy you need to make sure you&#8217;ve got all the bases covered. Contact us today and we&#8217;ll show you how it&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://modacom.com/2012/06/fashion-ecommerce-russian-style-are-you-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sheerluxe B2B conference 2012: A Quick Access Round Up</title>
		<link>http://modacom.com/2012/06/the-sheerluxe-b2b-conference-2012-a-quick-access-round-up/</link>
		<comments>http://modacom.com/2012/06/the-sheerluxe-b2b-conference-2012-a-quick-access-round-up/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 13:02:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Fashion Ecommerce]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://modacom.com/?p=185</guid>
		<description><![CDATA[For fashion ecommerce merchants the Sheerluxe B2B conference is a key calendar event. If you didn't manage to get there this year MODA was in the thick of it, and we've produced this quick summary of key speakers and hot topics to keep you up to date.]]></description>
				<content:encoded><![CDATA[<p>For fashion ecommerce merchants the Sheerluxe B2B conference is a key calendar event. If you didn&#8217;t manage to get there this year MODA was in the thick of it, and we&#8217;ve produced this quick summary of key speakers and hot topics to keep you up to date.</p>
<h3>Setting the scene with fashion ecommerce stats</h3>
<p>Conlumino&#8217;s Neil Saunders set the scene with his keynote analysis of how the economic climate will affect online business. Fashion ecommerce is one of the few industries set to grow in the near future &#8211; by 2.2% in 2012 alone. Multi-channel is vital, he said, but this must be balanced with keeping the sales loop simple for consumers.</p>
<p>SEO traffic was a subject firmly on the table too, with Leapfrog&#8217;s Ben Potter emphasising the importance of genuine relationships over paying lip service to Google. His focus on content was echoed by Publicis Blueprint&#8217;s Joanna Cotton and Mary Gallop, who championed content marketing as promoting engagement, trust and loyalty in a way that advertising alone cannot.</p>
<h3>Getting to grips with social media trends</h3>
<p>Several seminars on social media trends separated fact from fantasy and highlighted these golden rules:</p>
<ul>
<li>Obey the digital chatter principles: Listen, interpret and react</li>
<li>Be prepared for disaster recovery: act quickly to avoid damage</li>
<li>Chose the channels that work for you: you don&#8217;t have to be everywhere all the time</li>
<li>Follow social media karma: know the conventions and don&#8217;t offend</li>
<li>Focus on content and quality of followers, not numbers for their own sake</li>
</ul>
<h3>Top tips for driving conversion rates</h3>
<p>We loved a fresh take on driving conversion rates with email marketing from Soleberry&#8217;s Gabrielle Hase. Her tips? Go mobile, stay personal, test channel behaviour and make it entertaining. Peerius&#8217;s Dan Hansen highlighted the role of personalisation in driving AOVs by 45% and click-throughs by 18%. Plus Sticky Content&#8217;s Catherine Toole showed how one internet brand increased conversion rates by 41% simply by making their copy more personal, increasing calls to action and addressing trust.</p>
<p>All in all, a great conference buzzing with fashion ecommerce know-how. See you there next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://modacom.com/2012/06/the-sheerluxe-b2b-conference-2012-a-quick-access-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
